Please note: the score we give each treadmill is in relation to its price range and should only be used to compare with other treadmills within that price range. The best price we list is what we can find at present, the costs differ dramatically between retailers but if you see one that is so much lower than the rest check that it's new and not a re-conditioned model before buying, also check that it has the full manufacturers warranty compared to the higher priced models. |
|
SPECIAL OFFER ALERTS
Treadmill Running Machine Reviews often get voucher codes for additional discounts on treadmills for our readers.
For the very latest treadmill voucher codes available, please visit our dedicated voucher codes page.
Treadmills Under £599.99
Treadmills in this bracket are suitable for beginners or users who'll be using them for less than 3 hours a week. If you're intending to use it for longer we suggest you need to spend over £599.99
Model Name | Motor (HP) | Speed (MPH) | Incline (%) | Heart Rate | Our Score* | Best Price (£) | Retailer |
Dynamax RunningPad Fold Flat | 1 HP | 6 MPH | - | - | to be reviewed | 365.00 | Argos |
Viavito LunaRun Fold Flat | 1.25 HP | 10 MPH | 10% | Grip Sensors | 399.00 | Viavito | |
Viavito Praia Folding | 1.5 HP | 7.5 MPH | 15 levels | Grip Sensors | to be reviewed | 399.00 | Sweatband.com |
Opti Folding | 0.8 HP | 7.5 MPH | 6.5% | Grip Sensors | to be reviewed | 449.00 | Argos |
Upgraded Reebok GT40Z | 2.0 HP | 11.2 MPH | 12 levels | Grip Sensors | 498.00 | Sweatband.com | |
Reebok One GT40S | 2 HP | 10 MPH | 12 levels | Grip Sensors | 549.00 | Sports Direct | |
Pro Fitness T1000 | 1.25 HP | 10 MPH | 15 levels | Grip Sensors | to be reviewed | 599.00 | Argos |
Reebok Jet 100 | 2.0 HP | 10 MPH | 12 levels | Grip Sensors | 599.00 | Argos | |
Reebok I-Run 3 | 1.5 HP | 8 MPH | 2 levels manual | Grip Sensors | 599.99 | Amazon.co.uk |
Treadmills From £600 - £1000
Model Name | Motor (HP) | Speed (MPH) | Incline (%) | Heart Rate | Our Score* | Best Price (£) | Retailer |
Reebok Jet 100x | 2.0 HP | 11 MPH | 12 levels | Grip Sensors | 649.00 | Sweatband.com | |
Reebok I Run 4.0 | 1.25 HP | 10 MPH | 4 Levels | Grip Sensors | 650.00 | Reebok Fitness | |
DKN EzRun | 1.75 HP | 12.4 MPH | 12% | Pulse Grips & Wireless Receiver | 699.00 | DKN | |
ProForm 305 CST | 2.0 HP | 10 MPH | 10% | Pulse Grips & Wireless Receiver | 699.00 | John Lewis | |
Reebok FR20z Floatride | 2.25 HP | 11 MPH | 15 levels | Grip Sensors | to be reviewed | 699.00 | Reebok Fitness |
Reebok ZR10 | 2.0 HP | 11 MPH | 15 levels | Grip Sensors | to be reviewed | 699.99 | Sports Direct |
NordicTrack T 6.5 S | 2.6 CHP | 10 MPH | 10% | Pulse Grips | to be reviewed | 799.00 | Amazon.co.uk |
ProForm City L6 | 2 CHP | 8.7 MPH | - | Wireless Receiver | 799.00 | John Lewis | |
Xterra TRX3500 | 3.0 HP | 12 MPH | 12 levels | Grip Sensors | to be reviewed | 899.00 | Sweatband.com |
Reebok Jet 200 | 2.25 HP | 11.2 MPH | 15 levels | Grip Sensors | 900.00 | Reebok Fitness | |
Viavito Runtinity Folding | 2.0 HP | 12.00 MPH | 15 levels | Wireless Receiver | to be reviewed | 949.00 | Sweatband.com |
Xterra TRX4500 | 3.25 HP | 12 MPH | 15 levels | Pulse Grips & Wireless Receiver | to be reviewed | 999.00 | Sweatband.com |
Treadmills From £1000 to £2000
Model Name | Motor (HP) | Speed (MPH) | Incline (%) | Heart Rate | Our Score* | Best Price (£) | Retailer |
DKN EnduRun | 2.5 HP | 13.7 MPH | 15% | Pulse Grips & Wireless Receiver | 1099.00 | DKN | |
Bowflex 18 | 2.5 HP | 12 MPH | 15 levels | Pulse Grips & Wireless Receiver | 1199.00 | Sweatband.com | |
NordicTrack EXP 10i | 3.5 CHP | 13.7 MPH | -3% to 12% | Wireless Receiver | 1234.05 | Sweatband.com | |
Sole Fitness F63 | 3.0 HP | 12 MPH | 15 levels | Pulse Grips & Wireless Receiver | 1299.00 | Sole Fitness | |
Reebok FR30z Floatride | 2.0 CHP | 12.4 MPH | 15 levels | Pulse Grips & Wireless Receiver | to be reviewed | 1300.00 | Reebok Fitness |
Reebok Jet 300 | 2.5 HP | 12.4 MPH | 15 levels | Grip Sensors | 1400.00 | Reebok Fitness | |
Life Fitness F1 | 2.5 HP | 10 MPH | 12% | Pulse Grips & Wireless Receiver | 1900.00 | Amazon.co.uk | |
ProForm Pro 2000 | 3.25 CHP | 13.7 MPH | -3 to 12% | Wireless Receiver | 1999.00 | John Lewis | |
ProForm Pro 9000 Folding | 3.6 CHP | 13.7 MPH | -3% to +12% | Wireless Receiver | 1999.00 | ProForm |
Treadmills Over £2000
Model Name | Motor (HP) | Speed (MPH) | Incline (%) | Heart Rate | Our Score* | Best Price (£) | Retailer |
NordicTrack Commercial 2450 Folding | 3.6 CHP | 12 MPH | 12% | Wireless Receiver | 2659.05 | Sweatband.com | |
Life Fitness F3 Go | 3.0 HP | 10 MPH | 12% | Pulse Grips & Wireless Receiver | 2995.00 | John Lewis | |
NordicTrack Commercial X22i | 4 CHP | 13.7 MPH | -6% to +40% | Pulse Grips & Wireless Receiver | 2999.00 | NordicTrack | |
Half Human Curved Non-Motorised | - | Unlimited | - | - | to be reviewed | 2999.00 | Sweatband.com |
Life Fitness F3 Track | 3.0 HP | 10 MPH | 12% | Pulse Grips & Wireless Receiver | 3295.00 | John Lewis | |
Peloton Tread | 3 HP | 12.4 MPH | 12.5% | Wireless Receiver | to be reviewed | 3345.00 | Peloton |
NordicTrack Commercial X32i | 4.25 CHP | 13.7 MPH | -6% to +40% | Wireless Receiver | 3599.00 | John Lewis |